Hong Kong - Premier League: Scored vs Conceded
Scored vs conceded
| Total | Goals scored | Goals conceded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4+ | 3 | 2 | 1 | 0 | AVG | AVG | 0 | 1 | 2 | 3 | 4+ | |
| North District | 2 | 1 | 1 | 1 | 1 | 2.67 | 0.17 | 5 | 1 | - | - | - |
| Kitchee | 3 | 2 | - | - | 1 | 3.17 | 0.83 | 2 | 3 | 1 | - | - |
| Lee Man FC | - | 3 | 2 | 1 | - | 2.33 | 1.00 | 4 | 1 | - | - | 1 |
| Wofoo Tai Po | 2 | 1 | - | 2 | 1 | 2.17 | 1.67 | - | 2 | 4 | - | - |
| Southern District | - | 2 | 2 | 1 | - | 2.20 | 2.00 | 1 | 1 | 1 | 1 | 1 |
| Eastern District | - | 1 | 2 | 2 | 1 | 1.50 | 2.17 | - | 2 | 2 | 1 | 1 |
| Kowloon City | - | 1 | 1 | 2 | 2 | 1.17 | 2.33 | - | 1 | 3 | 1 | 1 |
| Eastern | 1 | - | 1 | 3 | 1 | 1.50 | 2.17 | 1 | 1 | 1 | 2 | 1 |
| Hong Kong FC | - | - | 3 | - | 2 | 1.20 | 2.60 | - | 1 | 1 | 2 | 1 |
| Shatin | - | 1 | 2 | 1 | 2 | 1.33 | 2.67 | - | 1 | 2 | 2 | 1 |
| BC Rangers | - | - | 3 | 2 | 3 | 1.00 | 2.38 | 1 | 1 | 2 | 3 | 1 |
| League average | 12% | 18% | 26% | 23% | 21% | 1.82 | 1.82 | 21% | 23% | 26% | 18% | 12% |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
63.6%
No goal scored:
3.0%
Away team scored first:
33.3%
Avg minute home team scored first: 21.7 min.
Avg minute away team scored first: 25.5 min.
Points Per Game after scoring first: 2.38
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
53.3%
Lead-defending rate away:
66.7%
Equalizing rate at home:
33.3%
Equalizing rate away:
46.7%
Home team lead duration:
36.4%
Teams level in goals:
38.8%
Away team lead duration:
24.8%
Hong kong - Premier League